Moon Township Real Estate Analysis
Moon Township Real Estate Market Stats
Average Home Values
Price Distribution
Home Averages
| $265,500 | Average Price |
|---|---|
| 1,837 | Avg Home Size |
| 1978 | Avg Year Built |
Owners vs Renters
Local vs National Home Values
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $192,900 | $158,300 |
| Median Single Family Home Value | $204,400 | $158,400 |
| Median Condo Value | $139,000 | $156,300 |
| Median 2-Bedroom Home Value | $106,200 | $118,100 |
| Median 3-Bedroom Home Value | $157,300 | $151,600 |
| Median 4-Bedroom Home Value | $267,200 | $250,800 |
| Percent Homes Decreasing | 21.3% | 26% |
| Percent Listing Price Reduction | 23.5% | 27% |
| Median List Price Per Sq Ft | $109 | $99 |
| Median List Price | $264,900 | $195,000 |
| Median Sale Price | $265,500 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 16 | 332,415 |
| Property Tax | $4,504 | $2,086 |
| Turnover (Sold Within Last Yr.) | 3.8% | 3.5% |
| Median Value Per Sq Ft | $125 | $111 |
| 1-Yr. Change | 3% | 5.2% |
| Homes For Sale By Owner | Array | Array |
| New Construction | Array | Array |
| Foreclosures | Array | Array |
Moon Township School Data
Moon Township Schools
- Kinder Care Learning Center
- K, private
- Carol Leone CC and Dev Center
- K, private
- J H Brooks School
- K-5, public
- Bon Meade Elementary School
- K-5, public
- Moon Senior High School
- 9-12, public
- Allard Elementary School
- K-5, public
- Hyde Elementary School
- K-5, public
- Moon Middle School
- 6-8, public
- Rhema Christian School
- PK-8, private
- McCormick Elementary School
- n/a, public

